Glendale Market Report
$519,267
AVERAGE PRICE OF 619 HOMES$1,792,748
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$623,900
AVERAGE PRICE OF 113 NEWLY BUILT HOMES$629,376
AVERAGE PRICE OF 180 HOMES WITH A POOL$481,652
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $519,267 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $205,815 |
2 bedrooms | $273,644 |
3 bedrooms | $449,140 |
4 bedrooms | $604,988 |
5 bedrooms | $805,150 |
Glendale Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 580 | 580 | 572 | 636 | 674 |
Average Price | $517,279 | $502,934 | $508,772 | $501,133 | $481,379 |
Avg Price Change | +2.85% | -1.16% | +1.52% | +4.10% | -0.37% |
Median Price | $459,846 | $450,604 | $450,108 | $443,650 | $432,438 |
Med Price Change | +2.05% | +0.11% | +1.46% | +2.59% | -1.62% |
Avg Bedrooms | 3.42 beds | 3.44 beds | 3.46 beds | 3.46 beds | 3.39 beds |
Avg Bathrooms | 2.34 baths | 2.34 baths | 2.4 baths | 2.4 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apollo High School | 48 | $393,263 | 29 days |
Copper Canyon High School | 46 | $519,398 | 63 days |
Deer Valley High School | 95 | $509,416 | 48 days |
Glendale High School | 72 | $353,931 | 48 days |
Mountain Ridge High School | 77 | $778,957 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 619 | $519,267 | 50 days |
Multi-Million Dollar Homes | 21 | $1,792,748 | 81 days |
Newly Built Homes | 113 | $623,900 | 72 days |
Homes with a Pool | 180 | $629,376 | 44 days |
Reduced Price Homes | 43 | $481,652 | 34 days |