Cave Creek Market Report
$1,269,284
AVERAGE PRICE OF 217 HOMES$1,821,368
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$1,419,745
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$1,468,468
AVERAGE PRICE OF 121 HOMES WITH A POOL$905,705
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $1,269,284 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
1 bedroom | $285,000 |
2 bedrooms | $761,882 |
3 bedrooms | $984,488 |
4 bedrooms | $1,409,146 |
5 bedrooms | $1,856,391 |
Cave Creek Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 216 | 183 | 191 | 227 | 242 |
Average Price | $1,221,562 | $1,227,200 | $1,233,887 | $1,183,031 | $1,159,354 |
Avg Price Change | -0.46% | -0.54% | +4.30% | +2.04% | -0.30% |
Median Price | $979,621 | $981,210 | $997,866 | $978,046 | $950,624 |
Med Price Change | -0.16% | -1.70% | +2.03% | +2.88% | +1.10% |
Avg Bedrooms | 3.58 beds | 3.59 beds | 3.63 beds | 3.61 beds | 3.62 beds |
Avg Bathrooms | 3.01 baths | 2.99 baths | 3 baths | 2.94 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boulder Creek High School | 5 | $1,304,800 | 48 days |
Cactus High School | 1 | $2,999,000 | 36 days |
Cactus Shadows High School | 210 | $1,262,677 | 94 days |
Pinnacle High School | 1 | $749,500 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 217 | $1,269,284 | 92 days |
Multi-Million Dollar Homes | 107 | $1,821,368 | 106 days |
Newly Built Homes | 35 | $1,419,745 | 157 days |
Homes with a Pool | 121 | $1,468,468 | 85 days |
Reduced Price Homes | 22 | $905,705 | 82 days |